top of page
End Dec-19 | End Jul-20 | ||
---|---|---|---|
Gross Official Reserves (US$ bn) | 7.6 | 7.1 | |
Foreign Holdings of local Govt securities (Rs. Bn) | 104 | 12.8 | |
USD/LKR(end-month) | 181.4 | 185.7 | |
Headline Inflation (CCPI) | 4.8% | 4.2% | |
Core Inflation (CCPI) | 4.8% | 3.2% |
Global conditions to EMs and FMs |
End Dec-19 | End Jun-20 | ||
---|---|---|---|
Cumulative Trade Deficit | -23% | -9.3% | |
Private Sector Credit | 4.4% | 4.3% |
bottom of page