top of page
End Dec-18 | End Jun-19 | ||
|---|---|---|---|
Gross Official Reserves (US$ bn) | 6.9 | 8.9 | |
Foreign Holdings of local Govt securities (Rs. Bn) | 164.5 | 146.1 | |
USD/LKR(end-month) | 182.8 | 176.5 | |
Headline Inflation (CCPI) | 2.8% | 3.8% | |
Core Inflation (CCPI) | 3.1% | 5.8% |
Global conditions to EMs and FMs |
End Dec-18 | End May-19 | ||
|---|---|---|---|
Cumulative Trade Deficit | 7.5% | -33.2% | |
Private Sector Credit | 15.3% | 9.2% |
bottom of page
.png)